| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 84 | 75 | 58 | 72 | 63 | 05 | 36 | 39 | - | - | - | - |
| 02-08 | 47 | 96 | 01 | 86 | 43 | 84 | 54 | 08 | - | - | - | - |
| 03-08 | 92 | 89 | 85 | 44 | 90 | 36 | 64 | 38 | - | - | - | - |
| 04-08 | 14 | 83 | 38 | 90 | 53 | 14 | 53 | 78 | - | - | - | - |
| 05-08 | 99 | 02 | 75 | 55 | 97 | 99 | 41 | 66 | - | - | - | - |
| 06-08 | 67 | 86 | 36 | 39 | 42 | 93 | 78 | 63 | - | - | - | - |
| 07-08 | 19 | 39 | 39 | 30 | 58 | 33 | 03 | 69 | - | - | - | - |
| 08-08 | 83 | 57 | 53 | 74 | 27 | 18 | 21 | 51 | - | - | - | - |
| 09-08 | 71 | 99 | 49 | 63 | 49 | 91 | 40 | 35 | - | - | - | - |
| 10-08 | 72 | 13 | 69 | 38 | 67 | 88 | 53 | 77 | - | - | - | - |
| 11-08 | 92 | 63 | 14 | 30 | 43 | 57 | 63 | 60 | - | - | - | - |
| 12-08 | 90 | 77 | 75 | 58 | 69 | 32 | 84 | 25 | - | - | - | - |
| 13-08 | 56 | 43 | 96 | 43 | 17 | 15 | 58 | 88 | - | - | - | - |
| 14-08 | 76 | 40 | 36 | 46 | 82 | 12 | 92 | 17 | - | - | - | - |
| 15-08 | 97 | 37 | 64 | 15 | 80 | 48 | 78 | 44 | - | - | - | - |
| 16-08 | 10 | 53 | 45 | 85 | 67 | 58 | 33 | - | - | - | - | - |
| 17-08 | 55 | 11 | 36 | 39 | 12 | 54 | 90 | - | - | - | - | - |
| 18-08 | 48 | 10 | 30 | 66 | 14 | 53 | 65 | - | - | - | - | - |
| 19-08 | 80 | 76 | 35 | 84 | 20 | 75 | 52 | - | - | - | - | - |
| 20-08 | 53 | 13 | 82 | 65 | 64 | 28 | 85 | - | - | - | - | - |
| 21-08 | 45 | 46 | 33 | 47 | 29 | 58 | 86 | - | - | - | - | - |
| 22-08 | 41 | 35 | 75 | 42 | 58 | 49 | 78 | - | - | - | - | - |
| 23-08 | 85 | 57 | 27 | 54 | 89 | 48 | 69 | - | - | - | - | - |
| 24-08 | 85 | 10 | 28 | 75 | 17 | 71 | 72 | - | - | - | - | - |
| 25-08 | 47 | 39 | 59 | 83 | 42 | 88 | 58 | - | - | - | - | - |
| 26-08 | 53 | 15 | 83 | 15 | 82 | 13 | 73 | - | - | - | - | - |
| 27-08 | 74 | 79 | 67 | 36 | 64 | 35 | 04 | - | - | - | - | - |
| 28-08 | 03 | - | 16 | 47 | 31 | 72 | 06 | - | - | - | - | - |
| 29-08 | 95 | - | 66 | 39 | 67 | 46 | 65 | - | - | - | - | - |
| 30-08 | 90 | - | 58 | - | 12 | - | 80 | - | - | - | - | - |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| Tajpur | 2026 | 2025 | 2024 | 2023 |
| Jaipur city | 2026 | 2025 | 2024 | 2023 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| GWALIOR | 2026 | 2025 | 2024 | 2023 |
| ALWAR | 2026 | 2025 | 2024 | 2023 |
| BANGLOR NIGHT | 2026 | 2025 | 2024 | 2023 |
| NOIDA DARBAR | 2026 | 2025 | 2024 | 2023 |
| AGRA CITY | 2026 | 2025 | 2024 | 2023 |
| DWARKA DARBAR | 2026 | 2025 | 2024 | 2023 |
| KANPUR DAY | 2026 | 2025 | 2024 | 2023 |
| SADAR MATKA | 2026 | 2025 | 2024 | 2023 |
| ALWAR MATKA | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-satta.net is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.