| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-07 | 09 | 01 | 50 | 18 | 57 | 29 | 04 | - | - | - | - | - |
| 02-07 | 06 | 48 | 15 | 96 | 10 | 02 | 00 | - | - | - | - | - |
| 03-07 | 83 | 72 | 16 | 99 | - | 11 | 73 | - | - | - | - | - |
| 04-07 | 03 | 44 | 56 | 01 | 58 | 17 | 99 | - | - | - | - | - |
| 05-07 | 41 | 96 | 13 | 15 | 00 | 33 | 67 | - | - | - | - | - |
| 06-07 | 31 | 68 | 03 | 90 | 02 | 97 | 76 | - | - | - | - | - |
| 07-07 | 15 | 50 | 75 | 96 | 22 | 72 | 37 | - | - | - | - | - |
| 08-07 | 49 | 06 | 88 | 40 | 45 | 07 | 01 | - | - | - | - | - |
| 09-07 | 55 | 40 | 38 | 63 | 01 | 58 | 11 | - | - | - | - | - |
| 10-07 | 61 | 55 | 04 | 73 | 50 | 67 | 60 | - | - | - | - | - |
| 11-07 | 22 | 98 | 50 | 94 | 86 | 69 | 02 | - | - | - | - | - |
| 12-07 | 20 | 07 | 26 | 84 | 83 | 04 | 58 | - | - | - | - | - |
| 13-07 | 39 | 77 | 33 | 12 | 93 | 09 | 32 | - | - | - | - | - |
| 14-07 | 06 | 50 | 48 | 19 | 77 | 21 | 98 | - | - | - | - | - |
| 15-07 | 66 | 01 | 43 | 39 | 90 | 11 | 94 | - | - | - | - | - |
| 16-07 | 76 | 00 | 58 | 86 | 88 | 15 | 90 | - | - | - | - | - |
| 17-07 | 30 | 94 | 96 | 67 | 39 | 31 | 63 | - | - | - | - | - |
| 18-07 | 60 | 35 | 93 | 93 | 79 | 85 | 71 | - | - | - | - | - |
| 19-07 | 75 | 06 | 87 | 87 | 77 | 19 | 43 | - | - | - | - | - |
| 20-07 | 51 | 43 | 74 | 75 | 50 | 27 | 88 | - | - | - | - | - |
| 21-07 | 22 | 74 | 49 | 83 | 99 | 77 | 84 | - | - | - | - | - |
| 22-07 | 47 | 49 | 41 | 97 | 43 | 53 | 72 | - | - | - | - | - |
| 23-07 | 43 | 47 | 45 | 89 | 33 | 14 | 46 | - | - | - | - | - |
| 24-07 | 87 | 20 | 83 | 66 | 96 | 29 | 67 | - | - | - | - | - |
| 25-07 | 18 | 69 | 10 | 15 | 76 | 54 | 24 | - | - | - | - | - |
| 26-07 | 95 | 73 | 97 | 94 | 18 | 09 | 97 | - | - | - | - | - |
| 27-07 | 88 | 11 | 09 | 69 | 67 | 46 | - | - | - | - | - | - |
| 28-07 | 79 | 01 | 91 | 56 | 40 | 84 | - | - | - | - | - | - |
| 29-07 | 91 | - | 80 | 13 | 06 | 69 | - | - | - | - | - | - |
| 30-07 | 94 | - | 33 | 51 | 43 | 81 | - | - | - | - | - | - |
| 31-07 | 90 | - | 08 | - | 87 | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| Tajpur | 2026 | 2025 | 2024 | 2023 |
| Jaipur city | 2026 | 2025 | 2024 | 2023 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| GWALIOR | 2026 | 2025 | 2024 | 2023 |
| ALWAR | 2026 | 2025 | 2024 | 2023 |
| BANGLOR NIGHT | 2026 | 2025 | 2024 | 2023 |
| NOIDA DARBAR | 2026 | 2025 | 2024 | 2023 |
| AGRA CITY | 2026 | 2025 | 2024 | 2023 |
| DWARKA DARBAR | 2026 | 2025 | 2024 | 2023 |
| KANPUR DAY | 2026 | 2025 | 2024 | 2023 |
| GULABI NAGRI | 2026 | 2025 | 2024 | 2023 |
| MATHURA EXPRESS | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-satta.net is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.