| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-07 | 98 | 72 | 32 | 21 | 98 | 97 | 96 | - | - | - | - | - |
| 02-07 | 35 | 20 | 54 | 62 | 38 | 85 | 24 | - | - | - | - | - |
| 03-07 | 14 | 28 | 68 | 89 | 50 | 92 | 61 | - | - | - | - | - |
| 04-07 | 91 | 27 | 96 | 28 | 74 | 15 | 56 | - | - | - | - | - |
| 05-07 | 23 | 96 | 23 | 92 | 98 | 34 | 92 | - | - | - | - | - |
| 06-07 | 07 | 85 | 82 | 31 | 28 | 50 | 60 | - | - | - | - | - |
| 07-07 | 29 | 38 | 67 | 72 | 49 | 60 | 12 | - | - | - | - | - |
| 08-07 | 59 | 60 | 87 | 81 | 72 | 52 | 23 | - | - | - | - | - |
| 09-07 | 82 | 37 | 11 | 33 | 19 | 26 | 12 | - | - | - | - | - |
| 10-07 | 94 | 39 | 49 | 89 | 64 | 98 | 72 | - | - | - | - | - |
| 11-07 | 13 | 74 | 10 | 92 | 93 | 31 | 29 | - | - | - | - | - |
| 12-07 | 31 | 93 | 60 | 49 | 80 | 94 | 07 | - | - | - | - | - |
| 13-07 | 83 | 85 | 52 | 50 | 25 | 54 | 81 | - | - | - | - | - |
| 14-07 | 05 | 49 | 63 | 61 | 37 | 96 | 20 | - | - | - | - | - |
| 15-07 | 72 | 61 | 88 | 03 | 00 | 62 | 60 | - | - | - | - | - |
| 16-07 | 17 | 90 | 10 | 17 | 36 | 08 | 51 | - | - | - | - | - |
| 17-07 | 10 | 32 | 49 | 81 | 21 | 55 | 16 | - | - | - | - | - |
| 18-07 | 93 | 10 | 50 | 43 | 56 | 95 | 15 | - | - | - | - | - |
| 19-07 | 45 | 97 | 34 | 00 | 25 | 22 | 90 | - | - | - | - | - |
| 20-07 | 22 | 44 | 78 | 24 | 02 | 36 | 90 | - | - | - | - | - |
| 21-07 | 01 | 65 | 83 | 99 | 55 | 18 | 64 | - | - | - | - | - |
| 22-07 | 75 | 37 | 72 | 32 | 81 | 05 | 81 | - | - | - | - | - |
| 23-07 | 87 | 81 | 16 | 94 | 94 | 46 | 27 | - | - | - | - | - |
| 24-07 | 34 | 03 | 98 | 01 | - | 99 | 23 | - | - | - | - | - |
| 25-07 | 23 | 63 | 24 | 57 | 48 | 01 | 83 | - | - | - | - | - |
| 26-07 | 49 | 17 | 99 | 21 | 08 | 49 | 51 | - | - | - | - | - |
| 27-07 | 07 | 31 | 01 | 05 | 37 | 22 | - | - | - | - | - | - |
| 28-07 | 62 | - | 46 | 38 | 28 | 76 | - | - | - | - | - | - |
| 29-07 | 45 | - | 70 | 27 | 82 | 54 | - | - | - | - | - | - |
| 30-07 | 00 | - | 94 | - | 50 | - | - | - | - | - | - | - |
| 31-07 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GAZIYABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHREE GANESH | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| Tajpur | 2026 | 2025 | 2024 | 2023 |
| Jaipur city | 2026 | 2025 | 2024 | 2023 |
| SADAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| GWALIOR | 2026 | 2025 | 2024 | 2023 |
| ALWAR | 2026 | 2025 | 2024 | 2023 |
| BANGLOR NIGHT | 2026 | 2025 | 2024 | 2023 |
| NOIDA DARBAR | 2026 | 2025 | 2024 | 2023 |
| AGRA CITY | 2026 | 2025 | 2024 | 2023 |
| DWARKA DARBAR | 2026 | 2025 | 2024 | 2023 |
| KANPUR DAY | 2026 | 2025 | 2024 | 2023 |
| GULABI NAGRI | 2026 | 2025 | 2024 | 2023 |
| MATHURA EXPRESS | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-satta.net is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.