A7 Satta King, A7-Satta, A7 सट्टा, Satta king chart, Satta Record Chart , Old Result Chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, Satta king up, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
April 19, 2026 10:31:32 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

Gali King

APRIL RESULT CHART 2026

Date FARIDABADGAZIYABADGALIDELHI BAZARSHREE GANESHDISAWARMaya BazarDhan Laxmi Bazar Haryana superTajpurAligarh CityJaipur cityGali KingTejasFARIDABAD NIGHT Shivaliya
01-04 35 12 97 39 43 - 29 84 - 63 75 18 67 79 41 39
02-04 33 78 63 11 55 81 - - - 88 87 96 74 05 60 73
03-04 99 00 62 71 58 41 32 86 - 11 18 99 55 72 66 80
04-04 59 77 75 83 39 97 38 12 30 79 81 01 72 36 52 90
05-04 29 17 59 67 87 71 - - - 15 77 15 17 14 32 35
06-04 39 59 46 11 43 47 86 - 01 86 59 90 40 89 21 76
07-04 07 26 01 76 96 44 30 - 99 73 12 96 73 49 18 00
08-04 91 88 42 30 83 05 06 16 - 78 49 40 33 31 53 88
09-04 47 97 47 43 69 67 98 30 - 16 02 63 53 81 16 23
10-04 05 77 11 27 85 85 79 09 - 40 40 73 77 36 40 45
11-04 04 53 24 30 48 85 17 - - 99 51 94 35 21 47 90
12-04 65 52 06 63 65 92 37 - - 73 91 84 52 87 60 91
13-04 33 14 39 06 49 82 37 - - 65 82 12 09 40 68 46
14-04 04 73 02 20 42 00 - - - 46 - 19 82 57 90 64
15-04 64 19 82 59 29 49 88 - - 90 - 39 64 04 21 19
16-04 03 14 15 30 52 93 - - - 22 - 86 14 39 75 23
17-04 44 47 40 55 69 99 - - - 84 - 67 92 74 32 65
18-04 21 62 69 97 67 15 - - - 33 - 93 12 08 54 10
Today 60 - - 04 27 93 - - - 17 - 87 - 45 69 11

MARCH RESULT CHART 2026

Date FARIDABADGAZIYABADGALIDELHI BAZARSHREE GANESHDISAWARMaya BazarDhan Laxmi Bazar Haryana superTajpurAligarh CityJaipur cityGali KingTejasFARIDABAD NIGHT Shivaliya
01-03 02 10 92 35 36 - 90 67 44 52 49 50 11 36 78 37
02-03 91 10 30 06 00 68 13 45 60 29 76 15 15 36 49 58
03-03 06 13 17 92 17 49 80 34 57 04 86 16 13 30 21 29
04-03 66 65 90 39 74 19 55 68 24 92 80 56 06 14 81 21
05-03 07 46 74 70 14 54 14 97 45 19 47 13 44 37 79 73
06-03 36 02 45 29 59 36 94 91 39 36 96 03 22 45 49 30
07-03 62 60 22 21 57 38 03 84 21 97 50 75 62 85 09 57
08-03 29 78 51 97 98 45 01 34 47 60 87 88 73 70 79 14
09-03 46 26 99 81 94 65 - - - 15 69 38 76 70 59 59
10-03 79 74 64 71 79 49 26 45 88 91 36 04 97 56 19 86
11-03 28 58 24 18 76 09 09 - 32 33 29 50 80 06 95 31
12-03 90 18 09 91 15 25 - 99 50 31 49 26 11 75 49 13
13-03 49 72 20 95 36 03 45 51 32 50 88 33 16 75 27 36
14-03 82 75 74 22 16 95 49 90 29 21 18 48 75 06 12 08
15-03 39 27 82 00 48 39 32 93 55 03 39 43 74 16 80 98
16-03 68 12 17 58 61 28 - - - 66 41 58 66 21 88 71
17-03 58 26 45 11 45 47 13 18 - 12 75 96 26 02 74 15
18-03 90 76 76 66 33 82 56 32 45 40 95 93 77 00 19 80
19-03 87 26 43 22 33 50 - - - 39 01 87 66 14 28 93
20-03 74 23 85 56 07 12 - - - 76 21 74 78 68 66 79
21-03 49 17 01 20 49 16 02 15 21 29 56 49 99 89 85 83
22-03 40 28 70 61 34 70 - 98 56 23 65 41 74 77 31 42
23-03 59 10 86 88 71 27 12 71 33 37 87 45 40 97 51 47
24-03 28 75 82 01 02 66 34 12 45 60 37 83 07 61 36 51
25-03 48 70 30 55 90 13 67 34 91 88 13 10 05 74 21 61
26-03 43 34 68 75 42 92 29 02 80 31 32 97 27 43 89 29
27-03 82 43 28 74 16 26 28 03 88 81 68 09 72 60 09 89
28-03 35 05 26 91 05 40 11 33 87 47 26 91 60 06 62 31
29-03 00 14 21 58 00 93 22 14 68 38 93 80 91 85 78 44
30-03 84 20 39 56 14 23 14 13 35 36 74 33 08 52 60 26
31-03 - - - - - 81 - - - - 87 08 - - - -

FEBRUARY RESULT CHART 2026

Date FARIDABADGAZIYABADGALIDELHI BAZARSHREE GANESHDISAWARMaya BazarDhan Laxmi Bazar Haryana superTajpurAligarh CityJaipur cityGali KingTejasFARIDABAD NIGHT Shivaliya
01-02 39 17 05 11 02 - 14 58 34 90 - 01 80 05 37 86
02-02 90 99 04 18 06 93 54 88 04 49 - 48 22 56 68 32
03-02 08 42 37 40 67 78 02 39 56 93 - 72 79 54 21 63
04-02 40 84 95 93 48 94 77 24 97 06 - 44 14 66 63 93
05-02 04 76 40 68 36 18 56 91 95 82 - 96 40 21 48 61
06-02 35 35 92 10 97 20 19 42 93 91 - 68 35 78 76 22
07-02 25 13 28 88 31 99 96 18 90 66 - 50 92 76 32 28
08-02 10 84 71 65 53 31 99 89 79 07 - 06 72 45 89 31
09-02 21 95 07 75 66 94 30 35 57 44 - 40 04 39 33 25
10-02 30 83 00 33 73 53 53 95 16 40 - 55 13 25 74 18
11-02 72 52 90 75 56 99 89 56 09 08 - 98 20 58 60 50
12-02 14 47 57 52 42 83 07 61 91 98 - 07 47 60 41 34
13-02 46 95 88 25 09 29 46 56 04 48 - 77 99 97 21 33
14-02 84 59 35 56 10 28 61 91 - 04 - 50 11 32 54 56
15-02 31 19 18 05 16 54 90 - 61 01 - 01 14 85 80 27
16-02 59 00 95 29 45 07 17 75 59 37 - 00 00 31 37 55
17-02 36 98 49 72 12 97 81 31 28 83 - 94 89 85 37 49
18-02 01 81 88 93 40 33 96 95 28 97 - 35 57 51 88 18
19-02 86 50 88 83 29 63 24 - 45 18 - 06 61 72 10 86
20-02 29 78 34 93 96 81 12 75 89 87 - 43 82 15 97 62
21-02 70 40 36 54 30 78 78 - 25 83 - 74 97 29 94 38
22-02 89 54 52 12 64 95 86 - 93 03 - 49 54 08 89 08
23-02 64 29 66 94 90 61 83 60 - 22 - 47 97 97 70 66
24-02 12 44 84 91 56 27 71 00 60 06 - 20 66 87 40 29
25-02 86 83 12 88 92 68 17 56 89 00 - 69 66 35 89 52
26-02 99 18 75 25 70 57 95 45 70 14 - 73 12 35 98 78
27-02 70 68 83 18 83 53 54 23 18 19 - 11 75 99 48 74
28-02 - - - - - 27 44 20 50 - - 01 - - - -
29-02 - - - - - - - - - - - - - - - -
30-02 - - - - - - - - - - - - - - - -
31-02 - - - - - - - - - - - - - - - -
refresh-site
Refresh Icon

SATTA RECORD CHART

FARIDABAD 2026 2025 2024 2023 2022
GAZIYABAD 2026 2025 2024 2023 2022
GALI 2026 2025 2024 2023 2022
DELHI BAZAR 2026 2025 2024 2023 2022
SHREE GANESH 2026 2025 2024 2023 2022
DISAWAR 2026 2025 2024 2023 2022
Maya Bazar 2026 2025 2024 2023 2022
Dhan Laxmi Bazar 2026 2025 2024 2023 2022
Haryana super 2026 2025 2024 2023 2022
Tajpur 2026 2025 2024 2023 2022
Aligarh City 2026 2025 2024 2023 2022
Jaipur city 2026 2025 2024 2023 2022
Gali King 2026 2025 2024 2023 2022
Tejas 2026 2025 2024 2023 2022
FARIDABAD NIGHT 2026 2025 2024 2023 2022
Shivaliya 2026 2025 2024 2023 2022
@ 2026 A7 SATTA All Rights Reserved