2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-05 | 61 | 69 | 23 | 26 | 68 | 24 | 78 | 72 | ||||
02-05 | 79 | 51 | 67 | 12 | 71 | 00 | 88 | 41 | ||||
03-05 | 49 | 26 | 83 | 99 | 70 | 59 | 07 | 21 | ||||
04-05 | 81 | 17 | 56 | 59 | 55 | 31 | 27 | 10 | ||||
05-05 | 71 | 64 | 02 | 69 | 36 | 55 | 25 | 19 | ||||
06-05 | 25 | 75 | 44 | 62 | 47 | 81 | 85 | 46 | ||||
07-05 | 78 | 42 | 31 | 50 | 40 | 83 | 97 | 45 | ||||
08-05 | 97 | 04 | 80 | 94 | 60 | 79 | 11 | 82 | ||||
09-05 | 68 | 20 | 89 | 55 | 76 | 30 | 48 | 04 | ||||
10-05 | 83 | 49 | 01 | 68 | 68 | 31 | 80 | 56 | ||||
11-05 | 51 | 61 | 94 | 76 | 97 | 19 | 05 | 99 | ||||
12-05 | 19 | 20 | 27 | 87 | 52 | 74 | 96 | 78 | ||||
13-05 | 64 | 12 | 29 | 08 | 29 | 16 | 81 | 16 | ||||
14-05 | 60 | 52 | 09 | 73 | 28 | 71 | 87 | 87 | ||||
15-05 | 73 | 08 | 32 | 64 | 02 | 37 | 59 | 29 | ||||
16-05 | 59 | 32 | 70 | 72 | 24 | 17 | 70 | 29 | ||||
17-05 | 25 | 53 | 48 | 62 | 43 | 78 | 69 | 15 | ||||
18-05 | 75 | 09 | 27 | 26 | 83 | 20 | 15 | 89 | ||||
19-05 | 63 | 12 | 60 | 55 | 55 | 73 | 56 | 84 | ||||
20-05 | 20 | 27 | 37 | 28 | 87 | 41 | 52 | 10 | ||||
21-05 | 56 | 51 | 43 | 52 | 83 | 74 | 94 | 94 | ||||
22-05 | 08 | 45 | 79 | 01 | 19 | 58 | 87 | 20 | ||||
23-05 | 48 | 12 | 08 | 77 | 59 | 09 | 24 | 52 | ||||
24-05 | 20 | 79 | 76 | 06 | 87 | 50 | 42 | 21 | ||||
25-05 | 87 | 44 | 54 | 79 | 43 | 12 | 69 | 95 | ||||
26-05 | 51 | 17 | 31 | 32 | 96 | 61 | 92 | 49 | ||||
27-05 | 94 | 38 | 45 | 01 | 81 | 30 | 19 | 98 | ||||
28-05 | 98 | 83 | 70 | 96 | 45 | 14 | 08 | 25 | ||||
29-05 | 79 | 17 | 79 | 96 | 04 | 50 | 11 | 80 | ||||
30-05 | 91 | 55 | 08 | 39 | 64 | |||||||
31-05 |