हा भाई यही आती हे सबसे पहले खबर रूको और देखो
DISAWAR
--सीधे सट्टा कंपनी का No 1 खाईवाल--
♕♕🖲 P.K. भाई खाईवाल 🖲 ♕♕
⏰ दिल्ली बाजार ----------- 3:00 Pm
⏰ श्री गणेश --------------- 4:20Pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ तेजस ------------- 7:00
⏰ गाज़ियाबाद ------------- 8:45pm
⏰ गली ------------------ 11:00 pm
⏰ दिसावर --------------- 01:20 Am
🤑 Rate list 💸
जोड़ी रेट 10-------970
हरूफ रेट 100-----970
♕♕ P.K. BHAI KHAIWAL ♕♕
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
SADAR BAZAR 01:30 PM Record Chart |
03 |
![]() |
DELHI BAZAR 03:10 PM Record Chart |
46 |
![]() |
SHREE GANESH 04:40 PM Record Chart |
62 |
![]() |
FARIDABAD 06:10 PM Record Chart |
17 |
![]() |
Faridabad king 07:10 PM Record Chart |
79 |
![]() |
TEJAS 07:15 PM Record Chart |
09 |
![]() |
GAZIYABAD 09:30 PM Record Chart |
76 |
![]() |
GALI 11:50 PM Record Chart |
64 |
![]() |
सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
Golden city 01:00 PM Record Chart |
85 |
![]() |
Aligarh city 01:20 PM Record Chart |
-- |
![]() |
TAJPUR 01:30 PM Record Chart |
08 |
![]() |
Laxmi Nagar 07:30 PM Record Chart |
-- |
![]() |
Date | FARIDABAD | GAZIYABAD | GALI | DISAWAR |
01-04 | 09 | 22 | 41 | - |
02-04 | 03 | 09 | 12 | 09 |
03-04 | 98 | 28 | 42 | 71 |
04-04 | 82 | 81 | 05 | 87 |
05-04 | 68 | 67 | 98 | 02 |
06-04 | 68R | 56 | 98 | 24 |
07-04 | 51 | 06 | 46 | 59 |
08-04 | 55 | 36 | 03 | 70 |
09-04 | 44 | 25 | 58 | 67 |
10-04 | 56 | 22 | 35 | 70 |
11-04 | 20 | 93 | 68 | 98 |
12-04 | 74 | 83 | 47 | 06 |
13-04 | 67 | 85 | 73 | 67 |
14-04 | 03 | 25 | 25 | 57 |
15-04 | 81 | 77 | 01 | 71 |
16-04 | 60 | 30 | 72 | 53 |
17-04 | 80 | 03 | 98 | 51 |
18-04 | 15 | 43 | 30 | 78 |
19-04 | 57 | 09 | 75 | 74 |
20-04 | 33 | 94 | 10 | 08 |
21-04 | 17 | 85 | 38 | 45 |
22-04 | 03 | 37 | 53 | 26 |
23-04 | 52 | 89 | 74 | 33 |
24-04 | 01 | 29 | 23 | 98 |
25-04 | 17 | 76 | 64 | 91 |
Today | - | - | - | 54 |
Date | SADAR BAZAR | DELHI BAZAR | SHREE GANESH | TEJAS |
01-04 | 98 | 26 | 55 | 05 |
02-04 | 97 | 07 | 41 | 15 |
03-04 | 43 | 95 | 70 | 07 |
04-04 | 41 | 17 | 63 | 46 |
05-04 | 06 | 53 | 43 | 07 |
06-04 | 18 | 34 | 20 | 12 |
07-04 | 38 | 88 | 93 | 32 |
08-04 | 29 | 54 | 85 | 69 |
09-04 | 45 | 53 | 25 | 94 |
10-04 | 12 | 63 | 51 | 70 |
11-04 | 55 | 78 | 85 | 58 |
12-04 | 16 | 15 | 70 | 12 |
13-04 | 82 | 02 | 39 | 83 |
14-04 | 03 | 64 | 90 | 62 |
15-04 | 61 | 81 | 78 | 95 |
16-04 | 18 | 46 | 27 | 53 |
17-04 | 33 | 40 | 49 | 17 |
18-04 | 21 | 43 | 21 | 34 |
19-04 | 04 | 11 | 87 | 10 |
20-04 | 17 | 58 | 16 | 31 |
21-04 | 16 | 52 | 75 | - |
22-04 | 46 | 46 | 54 | - |
23-04 | 20 | 64 | 97 | - |
24-04 | 29 | 61 | 65 | 25 |
25-04 | 03 | 46 | 62 | 09 |
Today | - | - | - | - |
Date | Aligarh city | TAJPUR | Laxmi Nagar | Golden city |
01-04 | 92 | 01 | 47 | 89 |
02-04 | 69 | 84 | 90 | 58 |
03-04 | 01 | 22 | 85 | 88 |
04-04 | 39 | 04 | 95 | 73 |
05-04 | 17 | 77 | 69 | 01 |
06-04 | 25 | 01 | 69 | 33 |
07-04 | 35 | 42 | 85 | 78 |
08-04 | 41 | 76 | 95 | 58 |
09-04 | 39 | 43 | 75 | 59 |
10-04 | 92 | 60 | 95 | 10 |
11-04 | 75 | 35 | 79 | 16 |
12-04 | 89 | 68 | 62 | 12 |
13-04 | - | 66 | 88 | 70 |
14-04 | - | 13 | 78 | 41 |
15-04 | - | 17 | 45 | 77 |
16-04 | 78 | 86 | 55 | 58 |
17-04 | 92 | 99 | 39 | 56 |
18-04 | - | 80 | 69 | 00 |
19-04 | - | 84 | - | 89 |
20-04 | - | 74 | - | 68 |
21-04 | - | 31 | - | 08 |
22-04 | - | 46 | - | 27 |
23-04 | - | 80 | - | 37 |
24-04 | - | 69 | - | 31 |
25-04 | - | 08 | - | 85 |
Today | - | - | - | - |
Date | FARIDABAD | GAZIYABAD | GALI | SADAR BAZAR | DELHI BAZAR | SHREE GANESH | DISAWAR | TEJAS | Aligarh city | TAJPUR | Laxmi Nagar | Golden city |
01-03 | 47 | 23 | 69 | 34 | 29 | 46 | - | 50 | 92 | 88 | 74 | 01 |
02-03 | 53 | 63 | 88 | 50 | 74 | 35 | 43 | 04 | 64 | 69 | 47 | 51 |
03-03 | 22 | 02 | 62 | 33 | 31 | 45 | 50 | 22 | 68 | 13 | 23 | 41 |
04-03 | 71 | 53 | 85 | 52 | 73 | 45 | 88 | 91 | 21 | 63 | 23 | 10 |
05-03 | 25 | 61 | 11 | 09 | 11 | 79 | 43 | 68 | 62 | 13 | 66 | 07 |
06-03 | 99 | 89 | 90 | 12 | 78 | 99 | 47 | 85 | 47 | 29 | 61 | 50 |
07-03 | 29 | 97 | 82 | 29 | 08 | 71 | 58 | 17 | 17 | 20 | 40 | 30 |
08-03 | 27 | 80 | 69 | 76 | 50 | 51 | 99 | 40 | 26 | 99 | 47 | 06 |
09-03 | 15 | 41 | 60 | 94 | 72 | 12 | 17 | 67 | 29 | 81 | 18 | 88 |
10-03 | 69 | 42 | 26 | 28 | 50 | 14 | 94 | 31 | 07 | 53 | 97 | 77 |
11-03 | 78 | 19 | 72 | 06 | 55 | 52 | 79 | 09 | 52 | 05 | 64 | 73 |
12-03 | 98 | 23 | 68 | 70 | 15 | 51 | 55 | 78 | 83 | 94 | 74 | 19 |
13-03 | 35 | 54 | 11 | 43 | 33 | 16 | 71 | 90 | 97 | 79 | 01 | 66 |
14-03 | 37 | 95 | 30 | 81 | 03 | 24 | 47 | 51 | 43 | 43 | 78 | 07 |
15-03 | 06 | 72 | 55 | 77 | 57 | 98 | 31 | 27 | 58 | 48 | 11 | 87 |
16-03 | 33 | 62 | 68 | 19 | 08 | 31 | 25 | 72 | 32 | 31 | 78 | 99 |
17-03 | 64 | 96 | 42 | 14 | 06 | 78 | 00 | 24 | 25 | 87 | 23 | 41 |
18-03 | 73 | 70 | 50 | 38 | 02 | 81 | 99 | 16 | 88 | 52 | 95 | 11 |
19-03 | 77 | 50 | 23 | 42 | 55 | 34 | 25 | 37 | 25 | 83 | 45 | 79 |
20-03 | 28 | 37 | 23 | 99 | 93 | 70 | 96 | 59 | 75 | 46 | 93 | 90 |
21-03 | 61 | 92 | 80 | 36 | 73 | 24 | 99 | 75 | 19 | 12 | 22 | 12 |
22-03 | 49 | 70 | 64 | 91 | 26 | 18 | 26 | 22 | 98 | 03 | 85 | 55 |
23-03 | 69 | 10 | 09 | 49 | 97 | 83 | 90 | 53 | 90 | 52 | 50 | 02 |
24-03 | 63 | 65 | 34 | 30 | 54 | 81 | 16 | 43 | 06 | 56 | 48 | 10 |
25-03 | 98 | 65 | 42 | 44 | 22 | 03 | 34 | 71 | 50 | 44 | 93 | 12 |
26-03 | 94 | 73 | 89 | 16 | 87 | 74 | 56 | 02 | 11 | 42 | 63 | 24 |
27-03 | 71 | 16 | 70 | 72 | 73 | 87 | 39 | 54 | 22 | 03 | 13 | 97 |
28-03 | 03 | 93 | 45 | 34 | 59 | 87 | 94 | 19 | 19 | 92 | 11 | 79 |
29-03 | 22 | 55 | 35 | 07 | 61 | 33 | 89 | 68 | 85 | 47 | 09 | 73 |
30-03 | 80 | 72 | 34 | 28 | 26 | 55 | 64 | 49 | 85 | 82 | 39 | 74 |
31-03 | - | - | - | - | - | - | 18 | - | 81 | - | 35 | 70 |
A7 Satta is a type of betting game that falls under the broader category of Satta Matka. It is a numbers-based game where players place bets on selected numbers. If the chosen numbers match the results drawn, the player wins money based on fixed odds.
Originally, Satta Matka involved drawing numbers from a pot, but now the game is played online through websites and mobile apps. A7 Satta is one of the popular versions of the game.
The basic idea is to bet on numbers between 0 and 9. There are different types of bets players can place, including:
Each type of bet has different payout rates and levels of difficulty.
Here are some common types of A7 Satta games- Single Digit, Jodi (Pair), Single Patti, Double Patti, Triple Patti, Day and Night Games, Fast Result Games
Each of these games has its own set of rules, timing, and payout system. Beginners usually start with Single or Jodi games as they are easier to understand.
Charts are used to show past winning numbers. These charts help players study the patterns and plan their future bets. There are different kinds of charts available- Jodi chart, Panel chart, Day-wise result chart, Monthly chart
Advanced players often study these charts to make predictions
Always play responsibly. If you feel you are spending too much time or money, it is better to stop.